Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. Check this section often to locate necessary contact information for those within the community. Murfreesboro Electric Dept. 615-893-5514 Consolidated Utility District (Water) 615-893-7275 Sanitation Dept. (Trash) 615-893-3681 Bellsouth (Phone) 1888-757-6500 Comcast Cable, Don Gramer 615-642-2914 |
| Contact | Phone Number | Website Link |
|---|---|---|
| Community Service | ||
| Employment CenterMetropolitan Government | (615) 862-6640 | View Website |
| Metro-Davidson County Better Business Bureau | (615) 242-4222 | View Website |
| Parks and Recreation | ||
| Brentwood Parks and Recreation | (615) 371-0080 | View Website |
| State Government | ||
| State Senator Jeff Enfinger | (256) 539-3480 | |
| Utilities | ||
| Brentwood Public Works | (615) 371-0080 | View Website |
| Brentwood Water Department | (615) 371-0080 | View Website |
| Nashville Electric Service (NES) | (615) 736-6900 | View Website |
| Nashville Gas | (615) 734-0734 | View Website |
| Nolensville/College Grove Utilities (Water) | (615) 776-2511 | |
| TDS Telecom | 615-754-2000 | View Website |
| West Wilson Utility District | 615-758-5682 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. 